| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $1,600,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2731483 | Single Family Property | 5 | 5.00 | |
| 11 | $1,600,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2950498 | Single Family Property | 5 | 5.00 | |
| 4 | $1,238,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2730993 | Single Family Property | 4 | 4.00 | |
| 10 | $1,238,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2950154 | Single Family Property | 4 | 4.00 | |
| 9 | $849,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2750128 | Single Family Property | 4 | 2.50 | |
| 3 | $849,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1008310 | Single Family Property | 4 | 2.50 | |
| 7 | $629,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2745274 | Single Family Property | 3 | 3.00 | |
| 1 | $629,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1005761 | Single Family Property | 3 | 3.00 | |
| 6 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2736506 | Single Family Property | 4 | 2.00 | |
| 0 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1000877 | Single Family Property | 4 | 2.00 | |
| 2 | $359,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1006032 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 8 | $359,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2745836 | Condo/Townhome/Coop Property | 2 | 2.50 | |
