| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1014814 | Single Family Property | 5 | 5.00 | |
| 10 | $1,499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2762506 | Single Family Property | 5 | 5.00 | |
| 9 | $1,099,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2757962 | Single Family Property | 4 | 4.00 | |
| 1 | $1,099,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1012390 | Single Family Property | 4 | 4.00 | |
| 6 | $925,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1025169 | Single Family Property | 5 | 3.50 | |
| 14 | $925,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2780800 | Single Family Property | 5 | 3.50 | |
| 8 | $699,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2755319 | Single Family Property | 4 | 3.50 | |
| 11 | $699,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2776859 | Single Family Property | 3 | 2.50 | |
| 3 | $699,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1022790 | Single Family Property | 3 | 2.50 | |
| 0 | $699,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1010982 | Single Family Property | 4 | 3.50 | |
| 12 | $450,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2777498 | Single Family Property | 4 | 2.50 | |
| 4 | $450,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1023128 | Single Family Property | 4 | 2.50 | |
| 7 | $415,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1027782 | Single Family Property | 3 | 1.50 | |
| 15 | $415,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2785408 | Single Family Property | 3 | 1.50 | |
| 5 | $339,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1023909 | Single Family Property | 2 | 1.00 | |
| 13 | $339,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2778668 | Single Family Property | 2 | 1.00 | |
